Products & Rates as of Tuesday February 18, 2025
Interest Bearing Accounts
Interest Rate | APY* (Annual Percentage Yield) | |||||
Super Savings (tiered and variable rate) | ||||||
$10,000.00 Minimum to open and minimum $100 average daily balance requirement to avoid monthly Minimum Balance Fee of $3.00 | ||||||
$10,000.00 – $99,999.99 | 1.98% | 2.00% | ||||
$100,000.00 – $250,000.00 | 2.23% | 2.25% | ||||
$250,000.01 – $500,000.00 | 2.47% | 2.50% | ||||
$500,000.01 and over | 2.72% | 2.75% | ||||
New Millennium Silver Account (variable rate) No minimum required to open and to obtain APY (Must at least 55 years old) | 0.15% | 0.15% | ||||
Money Market Account (Tiered and Variable Rate) $1000.00 Minimum to open and earn APY and if daily balance falls below $1,000 at any time during the statement cycle a $20.00 minimum balance fee will apply | ||||||
$1,000.00 – $99,999.99 | 1.73% | 1.75% | ||||
$100,000.00 – $250,000.00 | 1.98% | 2.00% | ||||
$250,000.01 – $500,000.00 | 2.23% | 2.25% | ||||
$500,000.01 and over | 2.47% | 2.50% | ||||
SMART Money Market Account (Tiered and Variable Rate) $100.000.00 Minimum to open and to earn APY required minimum daily balance $100,000.00 If average daily balance falls below $100,000.00 during the statement cycle a $20.00 minimum balance fee will apply | ||||||
$100,000.00 – $249,999.99 | 2.96% | 3.00% | ||||
$250,000.00 – $499,999.99 | 3.20% | 3.25% | ||||
$500,000.00 – $999,999.99 | 3.44% | 3.50% | ||||
$1,000,000.00 and over | 3.92% | 4.00% | ||||
Business Interest Checking (variable rate) (For Sole Proprietorship and Not-For-Profit accounts only) $500.00 Minimum to open and earn APY disclosed If daily balance falls below $5,000 at any time during the statement cycle a 20.00 minimum balance fee will apply. | 0.15% | 0.15% | ||||
Neighborhood Savings Minimum to obtain APY is .01 (variable rate) $50 Minimum to open and minimum $100 average daily balance requirement to avoid monthly Minimum Balance Fee of $3.00 | 0.20% | 0.20% | ||||
Millennium Club Account Minimum to open and obtain APY is $1,000 contract amount (Fixed Rate) | ||||||
1 Year Term | 3.92% | 4.00% | ||||
2 Years Term | 1.98% | 2.00% | ||||
3 Years Term | 1.98% | 2.00% | ||||
Certificates of Deposit ($500.00 Minimum to open and obtain APY) (Fixed Rate) | ||||||
3 Month Certificate | 4.16% | 4.25% | ||||
6 Month Certificate | 4.05% | 4.13% | ||||
9 Month Certificate | 4.05% | 4.13% | ||||
12 Month Certificate | 3.92% | 4.00% | ||||
18 Month Certificate | 3.68% | 3.75% | ||||
2 Year Certificate | 3.44% | 3.50% | ||||
3 Year Certificate | 1.98% | 2.00% | ||||
4 Year Certificate | 1.98% | 2.00% | ||||
5 Year Certificate | 1.98% | 2.00% |
Interest is calculated using the daily balance method. This method applies a daily periodic rate to the principal amount at the end of each day. Substantial penalty may be imposed for Early Withdrawal for all Certificate of Deposit & Club Savings Accounts. Fee may reduce earnings. The rates are subject to change without notice. For the Variable Rate accounts, the rates may change after the account is opened. Offer may be withdrawn at any time. New Millennium Bank reserves the right to convert your account to another type of account or close your account . For more details, please contact the local branches of New Millennium Bank.