Products & Rates as of 11/24/2020
Interest Bearing Accounts
Interest Rate | APY* (Annual Percentage Yield) | |||||
Super Savings (tiered and variable rate) | ||||||
$10,000.00 Minimum to open and minimum $100 average daily balance requirement to avoid monthly Minimum Balance Fee of $3.00 | ||||||
$0.01 -$9,999.99 | 0.25% | 0.25% | ||||
$10,000 and over | 0.50% | 0.50% | ||||
New Millennium Silver Account (variable rate) (Must at least 55 years old) |
0.15% | 0.15% | ||||
Money Market Account (Tiered and Variable Rate) $1000.00 Minimum to open and earn APY and if daily balance falls below $1,000 at any time during the statement cycle a $20.00 minimum balance fee will apply |
||||||
$1,000 - $9,999.99 | 0.15% | 0.15% | ||||
$10,000 - $49,999.99 | 0.25% | 0.25% | ||||
$50,000 - $99,999.99 | 0.30% | 0.30% | ||||
$100,000 - $249,999.99 | 0.40% | 0.40% | ||||
$250,000 - $499,999.99 | 0.50% | 0.50% | ||||
$500,000 and over | 0.50% | 0.50% | ||||
Business Interest Checking (variable rate) (For Sole Proprietorship and Not-For-Profit accounts only) $500.00 Minimum to open and earn APY disclosed If daily balance falls below $5,000 at any time during the statement cycle a 20.00 minimum balance fee will apply. |
0.15% | 0.15% | ||||
Neighborhood Savings (variable rate) $50 Minimum to open and minimum $100 average daily balance requirement to avoid monthly Minimum Balance Fee of $3.00 |
0.25% | 0.25% | ||||
Millennium Club Account (Fixed Rate) |
1 year term interest rate | APY | 2 year term interest rate | APY | 3 year term interest rate | APY |
With Automatic Transfer from NMB Deposit Account | ||||||
$1,000-$50,000 | 1.73% | 1.75% | 1.93% | 1.95% | 2.13% | 2.15% |
Without Automatic Transfer from NMB Deposit Account | ||||||
$1,000-$50,000 | 1.49% | 1.50% | 1.69% | 1.70% | 1.88% | 1.90% |
Interest Rate | APY* (Annual Percentage Yield) | |||||
Certificates of Deposit ($500.00 Minimum to open and obtain APY) (Fixed Rate) | ||||||
90 Day Certificate | 0.25% | 0.25% | ||||
6 Month Certificate | 0.35% | 0.35% | ||||
9 Month Certificate | 0.45% | 0.45% | ||||
12 Month Certificate | 0.55% | 0.55% | ||||
18 Month Certificate | 0.55% | 0.55% | ||||
2 Year Certificate | 0.60% | 0.60% | ||||
3 Year Certificate | 0.60% | 0.60% | ||||
4 Year Certificate | 0.60% | 0.60% | ||||
5 Year Certificate | 0.60% | 0.60% | ||||
Hybrid Certificated of Deposit ($30,000 Minimum to open) (Fixed and Simple Rate) | ||||||
12 Month Certificate with Checking | 0.50% | 0.50% | ||||
12 Month Certificate without Checking | 0.50% | 0.50% |
Interest is calculated using the daily balance method. This method applies a daily periodic rate to the principal in the amount at the end of each day. For Hybrid CD products, interest will not be compounded and accrued interest will be credited to your account per Product Disclosure. For other interest bearing deposit products, interest will be compounded and accrued interest will be credited to your account per Product Disclosure. At our discretion, we may change the interest rate and annual percentage yield (APY) for your account at any time (Excludes CD and Millennium Club Account). There is no limit to the amount of the change,and rates may change after account opening. Accrual of interest begins on the business day you deposit non-cash items (for example, checks). Accrued interest will not be paid if the account is closed before the interest is credited to the account. Fees may reduce the earnings on the account. The penalty may be applied for early withdrawal for the CD accounts.Withdrawals and/or transfers to another account from Money Market Account and Saving Account at New Millennium Bank or to a third party by means of a preauthorized or automatic transfer, check, draft, point-of-sale by ATM/Debit card, telephone (including data transmission) and/or Online/Internet Banking or similar orders are limited to six (6) per monthly statement cycle. New Millennium Bank reserves the right to convert your account to another type of account or close your account if limitations are frequently exceeded.
The withdrawal limitations noted have been temporarily suspended during COVID-19.